In order to simplify the process of selcting of coir (Cocopeat) products, Pelemix has defined 4 classes of coir. By controlling all stages of production and having the ability to treat the coir (Cocopeat), Pelemix can guarantee treated products as well as non treated products. Pelemix’s experience enables Pelemix to recommend the proper coir (Cocopeat) class for each crop and grower.
Classification Table |
Concentration in the 1:1.5 vv method | Treated | Partly Treated | Washed | Naturally Washed |
E.C. (mS/cm) | < 0.5 | 0.5 – 1.0 | < 1.0 | < 2.0 |
NH4+ + NO3– (mmol/liter) | < 8.0 | < 9.5 | < 11.0 | < 15.0 |
K+ (mmol/liter) | < 6.0 | < 6.0 | < 6.0 | < 6.0 |
Na+ (mmol/liter) | < 1.7 | < 2.5 | < 3.5 | < 4.5 |
Ca++ (mmol/liter) | < 3.0 | < 6.0 | < 6.0 | < 6.0 |
Mg++ (mmol/liter) | < 3.0 | < 3.0 | < 3.0 | < 3.0 |
NO3– (mmol/liter) | < 6.0 | < 7.5 | < 9.0 | < 11.0 |
Cl– (mmol/liter) | < 1.7 | < 2.5 | < 3.5 | < 4.5 |
SO4– –(mmol/liter) | < 3.0 | < 6.0 | < 6.0 | < 6.0 |
P – – (mmol/liter) | <1.5 | < 1.5 | < 2.0 | < 3.0 |
1:1.5 vv BaCl2 Analyze | Treated | Partly Treated | Washed | Naturally Washed |
Na (mmol/liter) in BaCl2 | < 1.7 | < 2.5 | < 3.5 | < 4.5 |
Na (mmol/liter) in BaCl2 minus Na in H2O | ≥ 1.0 | ≥ 1.0 | ≥ 1.0 | ≥ 1.0 |
K (mmol/liter) in BaCl2 | < 6.0 | < 6.0 | < 6.0 | < 6.0 |
K (mmol/liter) in BaCl2 minus K in H2O | < 2.0 | < 2.0 | < 2.0 | < 2.0 |
Or: |
Ca (mmol/liter) + Mg (mmol/liter) in H2O | ≥ 1.0 | ≥ 1.0 | ≥ 1.0 | ≥ 1.0 |
pH Class | pH H2O |
Optimum, Treated | 5.0 – 6.0 |
Washed, Regular | 6.0 – 7.0 |
Trace elements |
Concentration in the 1:1.5 vv method | Maximum |
Fe (µmol/liter) | < 40 |
Zn (µmol/liter) | < 10 |
Cu (µmol/liter) | < 5 |
Mn (µmol/liter) | < 10 |
B (µmol/liter) | < 40 |
Heavy Metals |
Element | Maximum |
Cr (mg/kg of dry material) | < 50 |
Ni (mg/kg of dry material) | < 10 |
Cu (mg/kg of dry material) | < 24 |
Zn (mg/kg of dry material) | < 73 |
As (mg/kg of dry material) | < 21 |
Cd (mg/kg of dry material) | < 0.72 |
Hg (mg/kg of dry material) | < 0.23 |
Pb (mg/kg of dry material) | < 65 |
Pelemix’s method for Coir (Cocopeat) extraction
- The compressed Coir (Cocopeat) is reconstituted to its full volume by adding distilled water at the required amounts. The moisture should be such that when a gentle squeezing it, few drops of water ooze out between the fingers. The reconstituted wet sample is then mixed well and left overnight.
- From the above material 60 ml of the sample is placed in a measuring cylinder. A gentle pressure of 10 kPa is applied over this while filling. Alternatively, a measuring device with a provision to apply this pressure can also be used to achieve consistency.
- This sample is emptied into a conical flask to which 90 ml of distilled or de-ionized water is added. The flask is well shaken by placing it on a mechanical shaker (rotating at 10 rev/min) for 15 minutes. Allow it to stand for 30 minutes and filter the extract through a low-mesh filter paper.